| Sort by ~ | Boat Type | Boat Use | Build Date | Country of Origin | Length |
|---|---|---|---|---|---|
| Drag Boat | Dredging | 1844 | United Kingdom | 49 ft 3 in | |
| Jangada ~ Log Sailing Raft | Fishing | Unknown | Brazil | 19 ft 7 in | |
| Pulling Boat (Chata) | Fishing | 1973 | Portugal | 13 ft 8 in | |
![]() |
Jarring | Fishing | 1970's | Indonesia | 27 ft 6 in |
| Coble | Fishing | 1933 | United Kingdom | 32 ft 6 in | |
![]() |
Proa | Fishing | 1970's | Kiribati | 9 ft 2 in |
| Raft | Fishing | Unknown | Australia | 13 ft 1 in | |
| Cat Boat | Fishing | 1940's | Cayman Islands | 17 ft 2 in | |
| Shahoof | Fishing | Unknown | United Arab Emirates | 22 ft 5 in | |
| Jalibot | Fishing | Unknown | Bahrain | 18 ft 2 in | |
| Westray Skiff | Fishing | 1920's | United Kingdom | 15 ft 8 in | |
![]() |
Planked double-ender | Fishing | 1980's | Indonesia | 26 ft 8 in |
| Sewn planked double-ender | Fishing | 1930's | Oman | 32 ft 0 in | |
| Tenku Vallam | Fishing | Unknown | India | Unknown | |
| Large Picarooner | Fishing | Unknown | United Kingdom | Unknown | |
![]() |
Planked double-ender | Fishing | 1950's | Taiwan | 12 ft 7 in |
| Wedung Jarring | Fishing | Unknown | Indonesia | Unknown | |
| Proa | Fishing & Transport | 1950 | Fiji | 28 ft 10 in | |
| Pao Pao ~ Outrigger | Fishing & Transport | 1959 | Tonga | 13 ft 5 in | |
![]() |
Outrigger | Fishing & Transport | Unknown | Papua New Guinea | 12 ft 10 in |
![]() |
Outrigger | Fishing & Transport | 1950's | Tuvalu | 19 ft 11 in |
| Sailing Single Outrigger | Fishing & Transport | 1987 | Papua New Guinea | 13 ft 10 in | |
![]() |
Jakung | Fishing & Transport | 1979 | Indonesia | 21 ft 6 in |
| Junk | Fishing & Transport | 1980 | Hong Kong | 60 ft 0 in | |
| Canoe | Fishing & Transport | 1940's | Solomon Islands | 15 ft 2 in | |
| Dugout | Fishing & Transport | Unknown | Phillipines | 18 ft 7 in | |
| Parisal | Fishing & Transport | 1994 | India | 5 ft 8 in | |
| Sewn Pirogue | Fishing & Transport | 1980's | Mali | 22 ft 3 in | |
![]() |
Dugout Canoe | Fishing & Transport | Unknown | Columbia | 20 ft 7 in |
| Dugout Canoe | Fishing & Transport | 1960's | Ghana | 36 ft 2 in | |
| Basket boat | Fishing & Transport | 1991 | Vietnam | 6 ft 6 in | |
| Inshore Fishing Boat | Fishing & Transport | 1904 | United Kingdom | Unknown | |
| Racing Dugout | Recreational | 1960 | Brunei | 44 ft 0 in | |
| Canoe | Recreational | 1983 | U.S.A. | 11 ft 6 in | |
| Dutch Pram | Recreational | 1930's | Holland | 7 ft 9 in | |
![]() |
Clinker Racing Four | Recreational | 1940's | United Kingdom | 41 ft 11 in |
| Pulling Lifeboat | Rescue | 1886 | United Kingdom | 32 ft 9 in | |
| Dghajsa | Transport | 1960 | Malta | 21 ft 0 in | |
| Priest's Sampan | Transport | 1975 | Thailand | 13 ft 8 in |